Specification:
| MB | Biostar A740GM2L+ | Rp 423.000 |
| CPU | AMD Sempron 140 | Rp 285.000 |
| RAM | Elixir DDR2 1GB 6400 | Rp 149.000 |
| HDD | WD Blue 320GB 16MB | Rp 332.000 |
| ODD | ||
| GPU | Biostar A740GM2L+ | |
| ATX | VenomRX Wolf Snake 230W | Rp 210.000 |
| PSU | VenomRX Wolf Snake 230W | |
| PER | ||
| KB | Microsoft Desktop 500 | Rp 122.000 |
| MS | Microsoft Desktop 500 | |
| MON | AOC E1620SW LED 16" | Rp 910.000 |
| SPK | Creative SBS 245 2.0 | Rp 103.000 |
| Rp 2.534.000 |
Pro:
Cheap
Faster than Intel Atom
Con:
Higher power usage than Intel Atom
[...] Starter PC (< Rp.3M) [...]
BalasHapus