Specification:
MB | Biostar T-Power X58 | Rp 2.031.000 |
CPU | Intel i7 950 | Rp 2.635.000 |
RAM | Elixir DDR3 12800 3x4GB HS | Rp 1.610.000 |
HDD | WD SiliconEdge Blue 64GB + WD Green 2 TB 64MB | Rp 2.700.000 |
ODD | Liteon BDROM Combo | Rp 925.000 |
GPU | Sapphire HD6870 GDDR5 1GB | Rp 2.470.000 |
ATX | VenomRX Coral 850W | Rp 918.000 |
PSU | VenomRX Habu Neurotoxin | Rp 583.000 |
PER | Creative X-Fi Titanium | Rp 1.068.000 |
KB | Microsoft Sidewinder X6 | Rp 805.000 |
MS | Microsoft Sidewinder X5 | Rp 665.000 |
MON | AOC V22+ LED 21,5" | Rp 2.345.000 |
SPK | Creative T7900 7.1 | Rp 1.229.000 |
Rp 19.984.000 |
Pro:
Better performance above other spec
Con:
Expensive..
Even more expenses if you are using more GPU config (2,3 Crossfire + Nvidia card as PhysX)
[...] Enthusiast PC (Rp.12M-Rp.25M) [...]
BalasHapus