Specification:
MB | MSI 870A-Fuzion | Rp 1.466.000 |
CPU | AMD Phenom II X6 1055T | Rp 1.667.000 |
RAM | Elixir DDR3 12800 2x4GB HS | Rp 1.140.000 |
HDD | WD Black 1TB 64MB | Rp 796.000 |
ODD | Liteon 24X DVDRW | Rp 183.000 |
GPU | Sapphire HD6850 GDDR5 1GB | Rp 1.850.000 |
ATX | VenomRX Ferdelance 700W | Rp 599.000 |
PSU | VenomRX Mamushi Neurotoxin V2 | Rp 398.000 |
PER | ||
KB | Powerlogic Xenon Sabre | Rp 254.000 |
MS | Powerlogic Alien G9 | Rp 269.000 |
MON | AOC V22+ LED 21,5" | Rp 2.345.000 |
SPK | Creative T6160 5.1 | Rp 712.000 |
Rp 11.579.000 |
Pro:
High performance gaming
Con:
A bit pricey
Tidak ada komentar:
Posting Komentar