Anyway here’s the schedule for the new Argo Parahyangan, hope it helps.
BANDUNG - GAMBIR
BDG | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | GMR |
04.00 | Y | 07.04 | ||||||
05.30 | Y | Y | Y | Y | Y | Y | Y | 08.43 |
06.30 | Y | Y | Y | Y | Y | Y | Y | 09.55 |
08.45 | Y | Y | Y | 11.53 | ||||
11.30 | Y | Y | Y | Y | Y | Y | Y | 15.02 |
14.00 | Y | Y | Y | Y | Y | Y | Y | 17.10 |
15.00 | Y | Y | Y | Y | Y | Y | Y | 18.18 |
16.30 | Y | Y | Y | Y | Y | Y | Y | 19.52 |
20.05 | Y | Y | Y | Y | Y | Y | Y | 23.30 |
GAMBIR - BANDUNG
GMR | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | BDG |
05.45 | Y | Y | Y | Y | Y | Y | Y | 09.08 |
08.30 | Y | 11.40 | ||||||
09.15 | Y | Y | Y | Y | Y | Y | Y | 12.38 |
11.30 | Y | Y | Y | Y | Y | Y | Y | 14.58 |
14.00 | Y | Y | Y | 17.06 | ||||
16.15 | Y | Y | Y | Y | Y | Y | Y | 19.39 |
17.40 | Y | Y | Y | Y | Y | Y | Y | 20.37 |
19.00 | Y | Y | Y | Y | Y | Y | Y | 22.26 |
20.25 | Y | Y | Y | Y | Y | Y | Y | 23.46 |
Tidak ada komentar:
Posting Komentar